Glass
6 minute read
| # | Name | Type | Size | Description | Isolation Glasses | Manual Glass Input | Screenshot |
|---|---|---|---|---|---|---|---|
| 1 | GlassID | Long Integer | 4 | PRIMARY KEY | |||
| 2 | LK_SupplierId | Long Integer | 4 | ||||
| 3 | LK_DiscountId | Long Integer | 4 | ||||
| 4 | InsertionId | Long Integer | 4 | FOREIGN KEY refers to Insertions.InsertionID | |||
| 5 | Name | Text | 255 | Glass configuration + name | Configuration + Name | ||
| 6 | Description | Text | 255 | Glass description | |||
| 7 | VariantDescription | Text | 255 | ||||
| 8 | Comment1 | Text | 255 | ||||
| 9 | Comment2 | Text | 255 | ||||
| 10 | NameShort | Text | 255 | Glass name | Name | ||
| 11 | xGUID | Text | 255 | ||||
| 12 | HashCode | Text | 255 | ||||
| 13 | xSashGUID | Text | 255 | ||||
| 14 | Middle | Text | 255 | Filled if special glass in the middle | |||
| 15 | Configuration | Text | 255 | Calculated from Thickness | |||
| 16 | Info1 | Text | 255 | Description 1 | Description 1 | ||
| 17 | Info2 | Text | 255 | Description 2 | Description 2 | ||
| 18 | AdditionalInformation | Text | 255 | ||||
| 19 | InfoDrawing | Text | 255 | Description on Position Drawing | |||
| 20 | Price | Double | 8 | **** | |||
| 21 | PriceGross | Double | 8 | ||||
| 22 | SurchargePc | Double | 8 | ||||
| 23 | SurchargeKG | Double | 8 | ||||
| 24 | SurchargeM2 | Double | 8 | ||||
| 25 | SurchargePerc | Double | 8 | ||||
| 26 | ArtNo | Text | 255 | ||||
| 27 | InsertionNo | Long Integer | 4 | ||||
| 28 | InsertionSubno | Long Integer | 4 | ||||
| 29 | Origin | Text | 255 | ||||
| 30 | WidthFilling_Unit | Text | 255 | ||||
| 31 | AreaOffer | Text | 255 | For example: Glass, Panels, … | |||
| 32 | Width | Double | 8 | Width in meter | |||
| 33 | Width_Output | Double | 8 | Width in your LogiKal unit | |||
| 34 | Width_Unit | Text | 255 | Width output unit | |||
| 35 | Height | Double | 8 | Height in meter | |||
| 36 | Height_Output | Double | 8 | Height in your LogiKal unit | |||
| 37 | Height_Unit | Text | 255 | Height output unit | |||
| 38 | WidthFilling | Double | 8 | ||||
| 39 | WidthFilling_Output | Double | 8 | ||||
| 40 | HeightFilling | Double | 8 | ||||
| 41 | HeightFilling_Output | Double | 8 | ||||
| 42 | HeightFilling_Unit | Text | 255 | ||||
| 43 | WidthGridPrices | Double | 8 | width of one glass (in a wall element) | |||
| 44 | WidthGridPrices_Output | Double | 8 | ||||
| 45 | WidthGridPrices_Unit | Text | 255 | **** | **** | ||
| 46 | HeightGridPrices | Double | 8 | Height of one glass (in a wall element) | |||
| 47 | HeightGridPrices_Output | Double | 8 | ||||
| 48 | HeightGridPrices_Unit | Text | 255 | ||||
| 49 | WidthEstimation | Double | 8 | Calculated width in meter | |||
| 50 | WidthEstimation_Output | Double | 8 | Calculated width in your LogiKal unit | |||
| 51 | WidthEstimation_Unit | Text | 255 | Calculated width output unit | |||
| 52 | HeightEstimation | Double | 8 | Calculated height in meter | |||
| 53 | HeightEstimation_Output | Double | 8 | Calculated height in your LogiKal unit | |||
| 54 | HeightEstimation_Unit | Text | 255 | Calculated height output unit | |||
| 55 | WidthStepInside | Double | 8 | ||||
| 56 | WidthStepInside_Output | Double | 8 | ||||
| 57 | WidthStepInside_Unit | Text | 255 | ||||
| 58 | HeightStepInside | Double | 8 | ||||
| 59 | HeightStepInside_Output | Double | 8 | ||||
| 60 | HeightStepInside_Unit | Text | 255 | ||||
| 61 | WidthStepOutside | Double | 8 | ||||
| 62 | WidthStepOutside_Output | Double | 8 | ||||
| 63 | WidthStepOutside_Unit | Text | 255 | ||||
| 64 | HeightStepOutside | Double | 8 | ||||
| 65 | HeightStepOutside_Output | Double | 8 | ||||
| 66 | HeightStepOutside_Unit | Text | 255 | ||||
| 67 | Strength | Double | 8 | Glass strength in mm | |||
| 68 | Strength_Output | Double | 8 | Glass strength in your LogiKal unit | |||
| 69 | Strength_Unit | Text | 255 | Glass strength output unit | |||
| 70 | ActualStrength | Double | 8 | Total glass strength in mm | |||
| 71 | ActualStrength_Output | Double | 8 | Total glass strength in your LogiKal unit | |||
| 72 | ActualStrength_Unit | Text | 255 | Total glass strength output unit | |||
| 73 | SideInLeft | Double | 8 | ||||
| 74 | SideInLeft_Output | Double | 8 | ||||
| 75 | SideInLeft_Unit | Text | 255 | ||||
| 76 | SideInRight | Double | 8 | ||||
| 77 | SideInRight_Output | Double | 8 | ||||
| 78 | SideInRight_Unit | Text | 255 | ||||
| 79 | SideInTop | Double | 8 | ||||
| 80 | SideInTop_Output | Double | 8 | ||||
| 81 | SideInTop_Unit | Text | 255 | ||||
| 82 | SideInBottom | Double | 8 | ||||
| 83 | SideInBottom_Output | Double | 8 | ||||
| 84 | SideInBottom_Unit | Text | 255 | ||||
| 85 | AreaQM | Double | 8 | Area in m2 | |||
| 86 | AreaQM_Output | Double | 8 | Area in your LogiKal unit | |||
| 87 | AreaQM_Unit | Text | 255 | Area output unit | |||
| 88 | AreaEstimationQM | Double | 8 | Calculated area in m2 | |||
| 89 | AreaEstimationQM_Output | Double | 8 | Calculated area in your LogiKal unit | |||
| 90 | AreaEstimationQM_Unit | Text | 255 | Calculated area output unit | |||
| 91 | VisibleArea | Double | 8 | Visible area in m2 | |||
| 92 | VisibleArea_Output | Double | 8 | Visible area in your LogiKal unit | |||
| 93 | VisibleArea_Unit | Text | 255 | Visible area output unit | |||
| 94 | Perimeter | Double | 8 | Perimeter in meter | |||
| 95 | Perimeter_Output | Double | 8 | Perimeter in your LogiKal unit | |||
| 96 | Perimeter_Unit | Text | 255 | Perimeter output unit | |||
| 97 | PerimeterStep | Double | 8 | ||||
| 98 | PerimeterStep_Output | Double | 8 | ||||
| 99 | PerimeterStep_Unit | Text | 255 | ||||
| 100 | ModelType | Long Integer | 4 | ModelType | |||
| 101 | GlassType | Text | 255 | GlassType | |||
| 102 | Amount | Long Integer | 4 | Amount | |||
| 103 | FieldNo | Long Integer | 4 | ||||
| 104 | Inside | Text | 255 | Filled if special glass inside | |||
| 105 | Outside | Text | 255 | Filled if special glass outside | |||
| 106 | UValue | Double | 8 | UValue in W/m2K | Ug Value | ||
| 107 | UValue_Output | Double | 8 | UValue in your LogiKal unit | |||
| 108 | UValue_Unit | Text | 255 | UValue output unit | |||
| 109 | PsiValue | Double | 8 | PSI value in W/mK | ‘psi’-Value | ||
| 110 | PsiValue_Output | Double | 8 | PSI value in your LogiKal unit | |||
| 111 | PsiValue_Unit | Text | 255 | PSI value output unit | |||
| 112 | Weight | Double | 8 | Weight in kilogram | |||
| 113 | Weight_Output | Double | 8 | Weight in your LogiKal unit | |||
| 114 | Weight_Unit | Text | 255 | Weight output unit | |||
| 115 | SpecialAllowed | Bool | 1 | ||||
| 116 | HasGeorgianBars | Bool | 1 | 0 = Glass without georgian bars 1 = Glass with georgian bars | |||
| 117 | MinSpacerGap | Double | 8 | ||||
| 118 | MaxSpacerGap | Double | 8 | ||||
| 119 | SpacerGap | Double | 8 | Spacer gap in mm | |||
| 120 | SpacerGap_Output | Double | 8 | Spacer gap in your LogiKal unit | |||
| 121 | SpacerGap_Unit | Text | 255 | Spacer gap output unit | |||
| 122 | StrengthI | Double | 8 | Glass strength inside in mm | Pane Thickness, Inside | ||
| 123 | StrengthI_Output | Double | 8 | Glass strength inside in your LogiKal unit | |||
| 124 | StrengthI_Unit | Text | 255 | Glass strength inside output unit | |||
| 125 | StrengthM | Double | 8 | Glass strength middle in mm | Pane Thickness, Centre | ||
| 126 | StrengthM_Output | Double | 8 | Glass strength middle in your LogiKal unit | |||
| 127 | StrengthM_Unit | Text | 255 | Glass strength middle output unit | |||
| 128 | SpacerGap2 | Double | 8 | Second spacer gap in mm | |||
| 129 | SpacerGap2_Output | Double | 8 | Second spacer gap in your LogiKal unit | |||
| 130 | SpacerGap2_Unit | Text | 255 | Second spacer gap output unit | |||
| 131 | StrengthO | Double | 8 | Glass strength outside in mm | Pane Thickness, Outside | ||
| 132 | StrengthO_Output | Double | 8 | Glass strength outside in your LogiKal unit | |||
| 133 | StrengthO_Unit | Text | 255 | Glass strength outside output unit | |||
| 134 | Picture9_File | Text | 255 | Path and filename of sharped glass drawing 1 | |||
| 135 | Picture9_WidthMM | Double | 8 | Sharped glass drawing 1 width in mm | |||
| 136 | Picture9_HeightMM | Double | 8 | Sharped glass drawing 1 height in mm | |||
| 137 | Picture9_Scale | Double | 8 | 1 divided by Picture9_Scale = scale | |||
| 138 | Picture9_Inside | Bool | 1 | 0 = Sharped glass drawing 1 is outside 1 = Sharped glass drawing 1 is inside | |||
| 139 | Picture9_CompCad | OLE-Objekt | - | ||||
| 140 | Picture10_File | Text | 255 | Path and filename of sharped glass drawing 2 | |||
| 141 | Picture10_WidthMM | Double | 8 | Sharped glass drawing 2 width in mm | |||
| 142 | Picture10_HeightMM | Double | 8 | Sharped glass drawing 2 height in mm | |||
| 143 | Picture10_Scale | Double | 8 | 1 divided by Picture10_Scale = scale | |||
| 144 | Picture10_Inside | Bool | 1 | 0 = Sharped glass drawing 2 is outside 1 = Sharped glass drawing 2 is inside | |||
| 145 | Picture10_CompCad | OLE-Objekt | - | ||||
| 146 | StepGlasPicture_File | Text | 255 | ||||
| 147 | StepGlasPicture_WidthMM | Double | 8 | ||||
| 148 | StepGlasPicture_HeightMM | Double | 8 | ||||
| 149 | StepGlasPicture_Scale | Double | 8 | ||||
| 150 | StepGlasPicture_Inside | Bool | 1 | ||||
| 151 | StepGlasPicture_CompCad | OLE-Objekt | - | ||||
| 152 | InnerPanelColor | Text | 255 | ||||
| 153 | OuterPanelColor | Text | 255 | ||||
| 154 | RatedAcousticReductionIndex | Double | 8 | ||||
| 155 | RatedAcousticReductionIndexC | Long Integer | 4 | ||||
| 156 | RatedAcousticReductionIndexCtr | Long Integer | 4 | ||||
| 157 | TotalEnergyTransmittance | Double | 8 | ||||
| 158 | SolarFactor | Double | 8 | ||||
| 159 | TypeOfSpacer | Text | 255 | Spacer type description | Type of Spacer | ||
| 160 | TypeOfSpacerEnum | Long Integer | 4 | TypeOfSpacerEnum | |||
| 161 | Productgroup | Text | 255 | Product Group | |||
| 162 | ShapedGlassDrawing | Text | 255 | ||||
| 163 | ProcessingPointType | Long Integer | 4 | ProcessingPointType | |||
| 164 | OfferText | Text | 255 | ||||
| 165 | PictureDoorFilling_File | ||||||
| 166 | PictureDoorFilling_WidthMM | ||||||
| 167 | PictureDoorFilling_HeightMM | ||||||
| 168 | PictureDoorFilling_Scale | ||||||
| 169 | PictureDoorFilling_Inside | ||||||
| 170 | PictureDoorFilling_CompCad |
Isolation Glasses #
