ReportVariables
8 minute read
The table ReportVariables stores information about the project, production unit or printout.
| Name | Type | Size | Description |
|---|---|---|---|
| FieldName | Text | 255 | Name of field |
| FieldType | Long Integer | 4 | Kind of field |
| ID | Long Integer | 4 | PRIMARY KEY |
| SubNode | Text | 255 | Category |
| SValue | Memo | - |
The field SubNode shows the categories of the different fields:
| SubNode | Beschreibung | Description | Example |
|---|---|---|---|
| Addresses | Adressinformationen zu Kunden, Eigene Adresse, Benutzer, Projekt, Lieferadresse und Architekt | Addresses for Customer, OwnAddress, User, Project, Delivery and Architect | Customer01 = Name 1 |
| CostType | Beschreibung der Freien Kostenarten. Diese können unter “Einstellungen” + “Weitere Einstellungen” + “Kalkulation” definiert werden. | Description of free costs types. Defined at “Settings” + “Additional settings” + “Estimation” | FreeCostType1 = Packaging Costs |
| LabourHours | Bezeichnungen und Einstellungen der Arbeitszeiten, wie unter “Einstellungen” + “Weitere Einstellungen” + “Arbeitszeiten” definiert | LabourHour Names & settings, which defined at “Settings” + “Additional settings” + “LabourHours” | Installation = Montage |
| Layout | Verschiedene Layout-Einstellungen, wie Schriften, Farben, Rahmen oder Zebraoptik. | Different layout settings like fonts, colors, borders or zebra-rows. | Font = Arial |
| Masks | Kann für die korrekte Ausgabe der Einheiten in List & Label. Wird zwischen dem metrischen und imperialen System gewechselt, ändern Sie automatisch auch die Nachkommastellen. | Can be used to have the right format of Units List & Label. If you change between metric and imperial, the masks will also change to the rights digits. | mm_1 = ?#,###,###,##&.& |
| Project | Informationen zum Projekt | Some information fields about the project. | Project.ProjectType = 0 |
| Report | Grundlegende Informationen zum Projekt. | General information about the report/project. | JobNumber = 000012565 |
| RTF | Pfad und Dateiname für einige U-Wert-RTF Beschreibungen | Path and Filename of some uValue rtf-texts. | RTF.NoticeUValueUCW = C:\Orgatmp... |
| System | Informationen zur LogiKal-Version und zum Programmpfad. | Information about the LogiKal version and programm path. | System.Programmpath = C:\LogiKal\ |
| Terms | Werden als Platzhalter für Übersetzungen verwendet. | Will be used as placeholder for translations. | Terms.Elevation = Position (Deutsch) |
| Units | Zeigt die Einheiten der verschiedenen Tabellenfelder. | Shows the unit information for many table-values. | Units.Elevation.Width = mm |
| UserVars | Die unter “Einstellungen” + “Reports” + “Reportdaten” definierten Werte. | Bools, String, Integer and Realvalues, which can be defined at “Settings” + “Reports” + “Reportdata” | UserVars.UserString1 = Bestellung |
Addresses #
| Addresses | FieldName | Beschreibung | Description |
|---|---|---|---|
| Addresses | xxx01 | Name 1 | Name 1 |
| Addresses | xxx02 | Name 2 | Name 2 |
| Addresses | xxx03 | Version = 12.0 PLZ | Version = 12.0 = ZIP |
| Addresses | xxx04 | Kaufmännischer Sachbearbeiter | Person in charge (sales) |
| Addresses | xxx05 | Straße | Street |
| Addresses | xxx06 | Version = 12.0 = Ort | Version = 12.0 / City |
| Addresses | xxx07 | Land | Country |
| Addresses | xxx08 | Kundennr. | Customerno. |
| Addresses | xxx09 | Anrede | Titel |
| Addresses | xxx10 | Telefon 1 | Phone 1 |
| Addresses | xxx11 | Telefon 2 | Phone 2 |
| Addresses | xxx12 | Telefax | Fax |
| Addresses | xxx13 | z. Hd. | Regarding to |
| Addresses | xxx14 | ||
| Addresses | UserEMail | E-Mailadresse des aktiven Users | active users eMail |
| Addresses | UserName | Benutzername des aktiven Users | active users username |
| Addresses | UserFullname | Kompletter Name des aktivien Users | active users complette name |
LabourHours #
| LabourHours | Beschreibung | Description | FieldType | Version |
|---|---|---|---|---|
| Fabrication1 | Beschreibung der Lohnarten (kann unter “Einstellungen” + “Weitere Einstellungen” + “Lohnkosten” geändert werden) | Labour hours description (can be changed at “settings” + “additional settings” + “labour hours”) | 0 | |
| Fabrication2 | 0 | |||
| Fabrication3 | 0 | |||
| Fabrication4 | 0 | |||
| Fabrication5 | 0 | 9.0 or higher | ||
| Fabrication6 | 0 | 9.0 or higher | ||
| Fabrication7 | 0 | 9.0 or higher | ||
| Fabrication8 | 0 | 9.0 or higher | ||
| Fabrication9 | 0 | 9.0 or higher | ||
| Fabrication10 | 0 | 9.0 or higher | ||
| Fabrication11 | 0 | 9.0 or higher | ||
| Fabrication12 | 0 | 9.0 or higher | ||
| Fabrication13 | 0 | 9.0 or higher | ||
| Fabrication14 | 0 | 9.0 or higher | ||
| Fabrication15 | 0 | 9.0 or higher | ||
| Installation | 0 | |||
| Installation2 | 0 | |||
| Dismantling | 0 | |||
| WorkPreparation | 0 | |||
| WorkPreparation2 | 0 | |||
| WorkPreparation3 | 0 | |||
| DisplayType | 0 = vereinfacht 1 = erweitert 1 2 = erweitert 2 | 0 = simple 1 = additional 1 2 = additional 2 | 0 | |
| TimeInHours | Einheit der Zeit 0 = Minuten 1 = Stunden | Time Unit 0 = minutes 1 = hours | 6 | |
| FabricationPrice | Stundenlohn Wert/Währung (z. B. 10 EUR/Std.) | Wages Amount/Currency (e. g. 10 EUR/hr.) | 0 | |
| Fabrication2Price | 0 | |||
| Fabrication3Price | 0 | |||
| Fabrication4Price | 0 | |||
| Fabrication5Price | 0 | 9.0 or higher | ||
| Fabrication6Price | 0 | 9.0 or higher | ||
| Fabrication7Price | 0 | 9.0 or higher | ||
| Fabrication8Price | 0 | 9.0 or higher | ||
| Fabrication9Price | 0 | 9.0 or higher | ||
| Fabrication10Price | 0 | 9.0 or higher | ||
| Fabrication11Price | 0 | 9.0 or higher | ||
| Fabrication12Price | 0 | 9.0 or higher | ||
| Fabrication13Price | 0 | 9.0 or higher | ||
| Fabrication14Price | 0 | 9.0 or higher | ||
| Fabrication15Price | 0 | 9.0 or higher | ||
| InstallationPrice | 0 | |||
| Installation2Price | 0 | |||
| DismantlingPrice | 0 | |||
| WorkPreparationPrice | 0 | |||
| WorkPreparation2Price | 0 | |||
| WorkPreparation3Price | 0 |
Project #
| Project | Beschreibung | Description | FieldType |
|---|---|---|---|
| ProjectPath | Projektpfad in der LogiKal Projektverwaltung | Projectpath in the LogiKal project management | 0 |
| ProjectPicture | Pfad und Dateiname der Projektgrafik | Path and filename of the project grafic | 0 |
| ProjectComment1 | Projektkommentar 1 | Project Comment 1 | 0 |
| ProjectComment2 | Projektkommentar 2 | Project Comment 2 | 0 |
| ProjectComment3 | Projektkommentar 3 | Project Comment 3 | 0 |
| ProjectComment4 | Projektkommentar 4 | Project Comment 4 | 0 |
| ProjectComment5 | Projektkommentar 5 | Project Comment 5 | 0 |
| ProjectType | Projekttyp 0 = Projekt 1 = Produktionseinheit | Projecttype 0 = Project 1 = Production unit | 0 |
Report #
| Report | Beschreibung | Description | FieldType |
|---|---|---|---|
| PersonInCharge | kaufmännischer Sachbearbeiter | Person in charge | 0 |
| PersonInChargeTech | technischer Sachbearbeiter | Technical person in charge | 0 |
| JobName | Projektname | Job/Projectname | 0 |
| IsMetric | 1 = Metrisch / 0 = Imperial | 1 = Metric / 0 = Imperial | 6 |
| IsBeta | 1 = Beta Version / 0 = Release Version | 1 = Beta version / 0 = Release version | 6 |
| IsGlasCM | 1 = Glaseinheit in cm / 0 = Glaseinheit in m | 1 = Glasunit in cm / 0 = Glasunit in m | 6 |
| IsFabricationUnit | 1 = Produktionseinheit / 0 = Projekt | 1 = Productions unit / 0 = Project | 6 |
| IsMultiJob | 6 | ||
| IsGlasFromOutsideToInside | Einstellungen: Weitere Einstellungen: Ausdrucke | Settings: Additional settings: Printouts | 6 |
| ProfilesWithColorNo | Profile immer mit Farbnummer anzeigen | Profiles always with colour number | 6 |
| VAT | Mehrwertsteuer | Value added tax | 5 |
| SelectedPositions | Wurden nicht alle Positionen ausgewählt, zeigt dieses Feld ausgewählten Positionen und Phasen. | If not all positions are selected, this field will show the selected positions and phases. | 6 |
| CoatingCompany | 0 = Bestellung beim Profilhersteller 1 = Bestellung beim Beschichter | 0 = Order at profile supplier 1 = Order at coating company | 6 |
| Currency | Währung | Currency | 0 |
| CurrencyKey | Währungsschlüssel | Currency key | 0 |
| CurrencyMask | List & Label-Formatierung der Währung | List & Label format of currency | 0 |
| CurrencyDecimalPlaces | Nachkommastellen der Währung | Digits amount of currency | 4 |
| Fractions | 1 = mit Brüchen / 0 = ohne Brüche | 1 = with fractions / 0 = without fractions | 6 |
| UValueOutputFormat | 4 | ||
| AddressLine1 | Projektadresse: Name 1 | Project address: Name 1 | 0 |
| AddressLine2 | Projektadresse: Name 2 | Project address: Name 2 | 0 |
| AddressLine3 | Projektadresse: (leer) / PLZ (>= 12.0) | Project address: (empty) / ZIP (>= 12.0) | 0 |
| AddressLine4 | Projektadresse: Sachbearbeiter | Project address: Person in Charge | 0 |
| AddressLine5 | Projektadresse: Straße | Project address: Street | 0 |
| AddressLine6 | Projektadresse: PLZ / Ort / Ort (>= 12.0) | Project address: Zip / City / City (>= 12.0) | 0 |
| AddressLine7 | Projektadresse: Land | Project address: Country | 0 |
| AddressLine8 | Projektadresse: Kundennummer | Project address: Customer number | 0 |
| AddressLine9 | Projektadresse: Anrede | Project address: Title | 0 |
| AddressLine10 | Projektadresse: Telefon 1 | Project address: Phone 1 | 0 |
| AddressLine11 | Projektadresse: Telefon 2 | Project address: Phone 2 | 0 |
| AddressLine12 | Projektadresse: Telefax | Project address: Fax | 0 |
| AddressEmail | Projektadresse: E-Mail | Project address: eMail | 0 |
| QuotationDiscount1 | Rabatt 1 | Discount 1 | 5 |
| QuotationDiscount2 | Rabatt 2 | Discount 2 | 5 |
| QuotationDiscount3 | Rabatt 3 | Discount 3 | 5 |
| QuotationDiscount4 | Rabatt 4 | Discount 4 | 5 |
| QuotationDiscount1Text | Rabattbezeichnung 1 | Discountdescription 1 | 0 |
| QuotationDiscount2Text | Rabattbezeichnung 2 | Discountdescription 2 | 0 |
| QuotationDiscount3Text | Rabattbezeichnung 3 | Discountdescription 3 | 0 |
| QuotationDiscount4Text | Rabattbezeichnung 4 | Discountdescription 4 | 0 |
| FreeText1 | Freier Text 1 | Free text 1 | 0 |
| FreeText2 | Freier Text 2 | Free text 2 | 0 |
| FreeText3 | Freier Text 3 | Free text 3 | 0 |
| FreeText4 | Freier Text 4 | Free text 4 | 0 |
| FreeText5 | Freier Text 5 | Free text 5 | 0 |
| FreeText6 | Freier Text 6 | Free text 6 | 0 |
| FreeText7 | Freier Text 7 | Free text 7 | 0 |
| DeliveryNoteNumber | Lieferscheinnummer | Deliverynote number | 0 |
| InvoiceNumber | Rechnungsnummer | Invoice number | 0 |
| JobNumber | Auftragsnummer | Job/Project number | 0 |
| QuotationNumber | Angebotsnummer | Quotation number | 0 |
| PurchaseOrderNumber | Bestellnummer | Purchaseorder number | 0 |
| PrintingWeekday | Wochentag der Erstellung der mdb | Weekday of creating the mdb file | 0 |
| PrintingDate | Datum der Erstellung der mdb | Date of creating the mdb file | 0 |
| Condition | Zahlungsbedingung | Payment condition | 0 |
| EstimationData | Benutzte Kalkulationsdaten | Used estimation data | 0 |
| InfoCustomer | Feld aus Projektkopf: Info / Kunde | Project header field: Info / Customer | 0 |
| PosList | 0 | ||
| RollProfiles | 1 = zweifarbig 2 = immer 3 = nie | 1 = dual color 2 = always 3 = never | 4 |
| ColorSurfaceType | 0 = qm (Abwicklung) 1 = kg (Profilgewicht) 2 = qm (Umschriebenes Rechteck) | 0 = m^2 (Surface Area) 1 = kg (Profile Weight) 2 = m^2 (Boundary Box) | 4 |
| PrefProfileColor | Projektvorgabe Profilfarbe | Project preferences profile color | 0 |
| PrefSystem | Projektvorgabe Profilsystem | Project preferences profile system | 0 |
| PrefGlassDescription1 | Projektvorgabe Füllung 1 | Project preferences fillings 1 | 0 |
| PrefGlassDescription2 | Projektvorgabe Füllung 2 | Project preferences fillings 2 | 0 |
| PrefGlassDescription3 | Projektvorgabe Füllung 3 | Project preferences fillings 3 | 0 |
| PrefPanelDescription1 | Projektvorgabe Füllung 4 | Project preferences fillings 4 | 0 |
| PrefPanelDescription2 | Projektvorgabe Füllung 5 | Project preferences fillings 5 | 0 |
| PrefPanelDescription3 | Projektvorgabe Füllung 6 | Project preferences fillings 6 | 0 |
System #
| System | Description | FieldType | Version |
|---|---|---|---|
| ProgrammName | Name der Distribution | 0 | |
| ProgrammVersion | Version of LogiKal | 0 | |
| AT | Symbol for AT | 0 | |
| DatasafeActive | True if Datasafe is active | 6 | |
| IsVCSMode | True if VCS Version | 6 | |
| ProgramPath | Path of the LogiKal installation | 0 | |
| Country | System.Country | 4 | 9.0 |